2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
SEE ALL PHOTOS
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
2125 14TH STREET NW Unit: 718
Leased

2125 14TH STREET NW Unit: 718

2125 14th St NW #718, Washington, DC 20009

$3,350/month
We are proud to present this stunning two-bedroom, two-bathroom upper floor residence in chic and venerable Union Row. Upon entering, you will be pleasantly surprised by the open airy feel of 9-ft + ceilings throughout, the natural light streaming in through the oversized 7th floor windows, and your own private balcony located off of the living area. This 1,100 square foot loft-style condo enjoys a functional and versatile floor plan, and both bedrooms include their own en-suite bath. Recently renovated and refreshed, this condo features tasteful neutral updates with wide-plank oak wood floors, while the contemporary kitchen incorporates white veined Silestone counters and a white subway tile backsplash, stainless appliances, and generous storage in a large table-space island. This unit includes a full-sized secure parking space on level P-1 (#G1-34), and natural gas and hot water are included in the rent. Constructed in 2007 by acclaimed District developer PN Hoffman, The Flats at Union Row is a luxury full-service pet-friendly building with 24-hour concierge and secure package service. Union Row is centrally located within the prominent 14th Street Corridor, with easy access to DC's best shopping and award-winning dining. Just steps to Metro (Green and Yellow lines), grocery stores, and gyms, this unit achieves an unparalleled Walk Score of 99.

2
beds

2
baths

1,076 Sq.Ft. LIVING AREA

Jeff Lockard

Jeff Lockard

Andrew Smith

Andrew Smith

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2

Area & Lot

  • Status Leased
  • Living Area1,076 Sq.Ft.
  • MLS® IDDCDC2081446
  • TypeCondo
  • YEAR BUILT2007
  • Architecture StylesContemporary
  • School DistrictDISTRICT OF COLUMBIA PUBLIC SCHOOLS

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesMeeting Room, Other

Financial

  • Lease Price$3,350/mo
  • Maintenance Fee $720/mo

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Etiam non quam lacus suspendisse faucibus interdum. Orci ac auctor augue mauris augue neque. Bibendum at varius vel pharetra. Viverra orci sagittis eu volutpat. Platea dictumst vestibulum rhoncus est pellentesque elit ullamcorper.

Follow Me on Instagram